Reference data CIBSE Guide C
Oxford
Auckland
Boston
Johannesburg
Melbourne
New Delhi
Butterworth-Heinemann Lina...
900 downloads
9067 Views
2MB Size
Report
This content was uploaded by our users and we assume good faith they have the permission to share this book. If you own the copyright to this book and it is wrongfully on our website, we offer a simple DMCA procedure to remove your content from our site. Start by pressing the button below!
Report copyright / DMCA form
Reference data CIBSE Guide C
Oxford
Auckland
Boston
Johannesburg
Melbourne
New Delhi
Butterworth-Heinemann Linacre House, Jordan Hill, Oxford OX2 8DP 225 Wildwood Avenue, Woburn, MA 01801-2041 A division of Reed Educational and Professional Publishing Ltd
First published 2001 © The Chartered Institution of Building Services Engineers London 2001 All rights reserved. No part of this publication may be reproduced in any material form (including photocopying or storing in any medium by electronic means and whether or not transiently or incidentally to some other use of this publication) without the written permission of the copyright holder except in accordance with the provisions of the Copyright, Designs and Patents Act 1988 or under the terms of a licence issued by the Copyright Licensing Agency Ltd, 90 Tottenham Court Road, London, England W1P 0LP. Applications for the copyright holder’s written permission to reproduce any part of this publication should be addressed to the publishers Whilst the advice and information in this book are believed to be true and accurate at the date of going to press, neither the Chartered Institution of Building Services Engineers nor the publisher can accept any legal responsibility or liability for any errors or omissions that may be made.
Note from the Publisher This publication is primarily intended to provide guidance to those responsible for the design, installation, commissioning, operation and maintenance of buildings. It is not intended to be exhaustive or definitive and it will be necessary for users of the guidance given to exercise their own professional judgement when deciding whether to abide by or depart from it. British Library Cataloguing in Publication Data Reference data : CIBSE guide C 1. Buildings — Environmental engineering I. Butcher, Ken II. Chartered Institution of Building Services Engineers 696 ISBN 0 7506 5360 4 Typeset in Great Britain by J&L Composition Ltd, Filey, North Yorkshire Printed and Bound in Great Britain by MPG Books, Bodmin, Cornwall
Foreword This 2001 edition of CIBSE Guide C contains significant changes from the previous 1986 edition. Although basic physical data does not change with time, the refinement of measurement and calculation techniques means that even this basic data needs to be reviewed at intervals. Additionally, revisions to practice in calculation methods, product selection and usage led to a requirement for changes in the presentation of the data. Much of the data in the 1986 edition actually dates from 1970 and was therefore ripe for review. The changes made for the 2001 edition are summarised below: Section 1: Properties of humid air. The data tables remain unchanged but the introduction has been updated. A critique of the data has been published in Building Services Engineering Research and Technology, to which interested readers are referred (reference 11 to section 1). Section 2: Properties of water and steam. This section has been reviewed and found to need no amendment. Section 3: Heat transfer. This section has been completely rewritten. The theoretical basis has been reviewed in the light of current knowledge and the calculation procedures updated. Reference tables have been updated to reflect current practice and needs. Section 4: Flow of fluids in pipes and ducts. This section has been completely rewritten. Both calculation methods and reference tables have been updated. In particular, the opportunity has been taken to replace the limited and oversimplified tables of resistance coefficients with a more comprehensive and rigorous treatment. Section 5: Fuels and combustion. This section has been reviewed and comprehensively updated to take account of changes to fuels and fuel characteristics. Section 6: Units, standard and mathematical data. This section has been reviewed and updated. Some obsolete data has been deleted and some extra data added. These changes have taken a significant amount of time and effort to complete and I would like to express my thanks to the volunteer authors, contributors, reviewers and CIBSE staff for their valuable contributions. Finally, we hope that all users will find this Guide a useful and authoritative source of reference and guidance. Paul Compton Chairman, CIBSE Guide C
Guide C Steering Committee P D Compton (Chairman) (Colt International Ltd) W P Jones (consultant) P Koch (Université Joseph Fourier, Grenoble; Coventry University) D L Loveday (Loughborough University) M R I Purvis (University of Portsmouth) A C Watson (secretary)
Section task groups, principal authors, contributors and acknowledgements Section 1: Properties of humid air Principal author W P Jones (consultant) The tables of data are reprinted from the previous edition of Guide C and were prepared by a task group, see below. Task group members W P Jones (Chairman) (consultant) J F Armour B G Lawrence
Section 2: Properties of water and steam The tables of data are reprinted from the previous edition of Guide C.
Section 3: Heat transfer Principal authors D L Loveday (Loughborough University) A H Taki (De Montford University) Contributors H B Awbi (University of Reading) P D Compton (Colt International Ltd) R M Harris (Centre for Window and Cladding Technology) M J Holmes (Ove Arup & Partners International Ltd) B P Holownia (Loughborough University) J Moss (Ove Arup & Partners International Ltd) T Muneer (Napier University) H K Versteeg (Loughborough University) Acknowledgements American Society of Heating, Refrigerating and Air-Conditioning Engineers Inc International Standards Organisation The McGraw-Hill Companies Pearson Education Ltd
Section 4: Flow of fluids in pipes and ducts Principal author P Koch (Université Joseph Fourier, Grenoble; Coventry University) Contributor F Sprenger (Coventry University) Acknowledgements American Society of Heating, Refrigerating and Air-Conditioning Engineers Inc Centre Technique des Industries Aérauliques et Thermiques Coventry University, School of Science and the Environment CRC Press Inc Sheet Metal and Air Conditioning Contractors’ National Association
Section 5: Fuels and combustion Task group members/Principal authors M R I Purvis (Chairman) (University of Portsmouth) R Dando (Coal Research Establishment) M Drew (BP Amoco plc) R J Harris (Advantica Technologies Ltd) K Mildren (University of Portsmouth) Acknowledgements BP Amoco plc
Section 6: Units, standard and mathematical data Principal author P D Compton (Chairman) (Colt International Ltd)
Co-ordinating editors K J Butcher (CIBSE) A C Watson (CIBSE)
CIBSE Director of Information and Policy J Balian
Contents 1
2
3
Properties of humid air
1-1
1.1 Psychrometric data 1.2 CIBSE psychrometric chart (⫺10 to ⫹60⬚C) 1.3 CIBSE psychrometric chart (10 to 120⬚C) References Tables of psychrometric data
1-1 1-4 1-4 1-4 1-7
Properties of water and steam
2-1
2.1 Introduction References Tables of data
2-1 2-1 2-2
Heat transfer
3-1
3.1 Introduction 3.2 Heat transfer principles 3.3 Heat transfer practice References 4
Flow of fluids in pipes and ducts 4.1 Introduction 4.2 Notation 4.3 Fluid flow in straight pipes and ducts 4.4 Water flow in pipes 4.5 Air flow in ducts 4.6 Steam in pipes 4.7 Natural gas in pipes 4.8 Pressure loss factors 4.9 Pressure loss factors for pipework components 4.10 Pressure loss factors for ductwork References Appendix 4.A1 Properties of various fluids Appendix 4.A2 Mathematical basis for tables of pressure drop Appendix 4.A3 Equivalent length Appendix 4.A4 Compressible flow Appendix 4.A5 Capacity K, and complex networks
5
Fuels and combustion 5.1 Introduction 5.2 Classification of fuels 5.3 Primary fuels 5.4 Secondary fuels 5.5 Specification of fuels 5.6 Combustion data 5.7 Stack losses Bibliography
6
Units, standard and mathematical data 6.1 Introduction 6.2 The International System of Units (SI) 6.3 Quantities, units and numbers 6.4 Metrication in the European Union 6.5 Conversion factors Bibliography
Index
3-1 3-3 3-12 3-36 4-1 4-1 4-1 4-2 4-6 4-77 4-82 4-86 4-90 4-91 4-96 4-116 4-118 4-120 4-121 4-122 4-123 5-1 5-1 5-1 5-1 5-2 5-2 5-9 5-10 5-12 6-1 6-1 6-1 6-4 6-5 6-6 6-14 I-1
This Page Intentionally Left Blank
1-1
1
Properties of humid air
1.1
Psychrometric data
1.2
CIBSE psychrometric chart (⫺10 to ⫹60⬚C)
1.3
CIBSE psychrometric chart (10 to 120⬚C)
Psychrometric tables
1.1
Psychrometric data
1.1.1
Basis of calculation
v ⫽ specific volume of moist air (m3.kg⫺1 dry air) va ⫽ specific volume of dry air (m3.kg⫺1)
The method of formulation suggested by Goff and Gratch(1,2), based on the ideal gas laws with a modification to take account of intermolecular forces, has been adopted for calculating the thermodynamic properties of moist air. This approach remains in line with current practice(3,4). The thermodymamic properties of dry air and saturated water vapour are well established and, although more recent research work(4,5,6) has been done, the results are not significantly different from those obtained in earlier work(7,8). Hence the thermodynamic properties of dry air and water vapour, determined by the National Bureau of Standards(7) and the National Engineering Laboratory(8), have been retained for the evaluation of the thermodynamic properties of moist air. Since the properties of dry air and saturated water vapour are accurately known, the properties of a mixture of the two can be established for the saturated case. For the enthalpy and specific volume of moist air, at a condition other than saturated, the method is exemplified by the following equations: h ⫽ ha ⫹ l (hs ⫺ ha) / 100
(1.1)
v ⫽ va ⫹ l (vs − va) / 100
(1.2)
where h ⫽ specific enthalpy of moist air (kJ.kg⫺1 dry air)
vs ⫽ specific volume of saturated moist air (m3.kg⫺1 dry air) The relevant specific property of moist, unsaturated air is determined by adding a proportion of the property of saturated water vapour to the same property of dry air, on a mass basis. A consequence of this is that the humidity of moist air is expressed as percentage saturation (defined in terms of the mass of water vapour present), rather than relative humidity (defined in terms of vapour pressure). The details of the psychrometric calculations are given in references 9, 10 and 11.
1.1.2
Standards adopted
All data are tabulated for an internationally agreed standard atmospheric pressure(12) of 101.325 kPa. The zero datum adopted by the National Engineering Laboratory(8) for the expression of the thermodynamic properties of steam is the triple point of water, ⫹0.01⬚C. The zero datum for the specific enthalpies of both dry air and liquid water has been taken here as 273.15 K (0⬚C).
1.1.3
Formulae used for calculations
⫺1
ha ⫽ specific enthalpy of dry air (kJ.kg ) l ⫽ percentage saturation (%) hs ⫽ specific enthalpy of saturated moist air (kJ.kg⫺1 dry air)
Saturated vapour pressure over water(8): log ps ⫽ 30.59051 ⫺ 8.2 log (t ⫹ 273.16) ⫹ 2.4804 ⫻ 10⫺3 (t ⫹ 273.16) ⫺ [3142.31 / (t ⫹ 273.16)]
(1.3)
1-2
Reference data
where
t
t⬘s1 ⫽ sling or mechanically aspirated wet-bulb temperature (⬚C)
ps ⫽ saturated vapour pressure over water at temperature t (kPa) t
⫽ temperature, greater than or equal to 0⬚C (⬚C)
or pv
⫽ psc ⫺ 101.325B(t ⫺ t⬘sc)
(1.10)
where
Saturated vapour pressure over ice(7):
psc ⫽ saturated vapour pressure at temperature tsc (kPa)
log ps ⫽ 12.5380997 ⫺ [266391 / (t ⫹ 273.15)] (1.4) where
t⬘sc ⫽ screen wet-bulb temperature (⬚C)
ps ⫽ saturated vapour pressure over ice at temperature t, less than 0⬚C (kPa) Moisture content: gs ⫽
⫽ dry-bulb temperature (⬚C)
B
⫽ 7.99 ⫻ 10 ⫺4 K ⫺1 when tsc 艌 0⬚C
B
⫽ 7.20 ⫻ 10 ⫺4 K ⫺1 when tsc ⬍ 0⬚C
Adiabatic saturation temperature:
0.62197 fs ps
(1.5)
101.325 − fs ps
where
(1.11)
⫽ t ⫺
t*
⫽ adiabatic saturation temperature (⬚C)
(cpa ⫹ gcps)
where
gs ⫽ moisture content of saturated moist air (kg.kg⫺1 dry air)
hfg ⫽ latent heat of evaporation of water at temperature ta (kJ.kg⫺1)
fs ⫽ dimensionless enhancement factor(1,2,3,4,11) Percentage saturation: 100 g l ⫽ gs
hfg(gsa ⫺ g)
t*
gsa ⫽ moisture content of saturated air at temperature ta (kg.kg⫺1 dry air)
(1.6)
g
where
⫽ moisture content of moist air at the particular psychrometric state (kg.kg⫺1 dry air)
l ⫽ percentage saturation (%)
cpa ⫽ mean specific heat capacity of dry air between t and ta (kJ.kg⫺1.K⫺1)
g ⫽ moisture content of unsaturated moist air (kg.kg⫺1 dry air)
cps ⫽ mean specific heat capacity of water vapour between t and ta (kJ.kg⫺1.K⫺1)
Vapour pressure of water vapour in unsaturated moist air: pv ⫽
pa g fs(0.62197 ⫹ g)
(1.7)
Dew-point:
where pv ⫽ vapour pressure of superheated water vapour in unsaturated moist air (kPa) pa ⫽ atmospheric (barometric) pressure (kPa) Relative humidity: φ ⫽
In the case of the adiabatic saturation temperature above ice, hfg is replaced by hig, the latent heat of fusion of water at a temperature ta.
For a particular psychrometric state, equation (1.7) is used to calculate the vapour pressure. An iterative technique is then used with equation (1.3) or (1.4) to determine the temperature for which the calculated vapour pressure is a saturated vapour pressure. Specific volume:
100pv ps
(1.8) v
⫽
where
82.0567(273.15 ⫹ t) 28.966(101.325 ⫺ pv) / 101.325
]
⫺ [Aaaxa2 ⫹ 2Aawxa(1 ⫺ xa) ⫹ Aww(1 ⫺ xa)2]
φ ⫽ relative humidity (%)
(1.12)
where
Wet-bulb temperature: Knowing the value of the vapour pressure, pv, from equation (1.7) the wet-bulb temperature is derived from the following equations by an iterative technique: pv ⫽ ps1 ⫺ 101.325A(t ⫺ t⬘s1)
(1.9)
where ps1 ⫽ saturated vapour pressure at temperature ts1 (kPa) A ⫽ 6.66 ⫻ 10 ⫺4 K ⫺1 when t⬘s1艌 0⬚C A ⫽ 5.94 ⫻ 10
[
⫺4
K
⫺1
when t⬘s1⬍ 0⬚C
v
⫽ specific volume (m3.kg⫺1 dry air)
t
⫽ dry-bulb temperature (⬚C)
Aaa ⫽ second virial coefficient for dry air4 (m3.kg⫺1) Aaw ⫽ interaction coefficient for moist air4 (m3.kg⫺1) Aww ⫽ second virial coefficient for water vapour (m3.kg⫺1) xa
⫽
0.62197 0.62197 ⫹ g
(1.13)
Properties of humid air
1-3
1.1.4
where xa
Psychrometric properties at non-standard barometric pressures
⫽ mole fraction of dry air
In the original work(1,2) and in more recent research(4), a third virial coefficient for water vapour, Awww, appears in equation (1.12) but it is complicated to calculate and its influence is insignificant. It is ignored here, without any loss of accuracy. Equation (1.2) yields answers of adequate precision and is easier to use than equation (1.12).
The tabulated psychrometric data are accurate within the range of barometric pressure from 95 kPa to 105 kPa and hence are suitable for the whole of the United Kingdom. For pressures outside these limits an application of the ideal gas laws will give answers of a little less accuracy. Better answers may be obtained by the use of equations (1.15) and (1.16):
Specific enthalpy: h
(1.14)
⫽ ha ⫹ g hg
gs
⫽
0.624ps (pa ⫺ 1.004ps)
(1.15)
⫽
(0.287 ⫹ 0.461g) (273.15 ⫹ t) pa
(1.16)
where ⫺1
h
⫽ specific enthalpy of moist air (kJ.kg air)
ha
⫽ specific enthalpy of dry air7 (kJ.kg⫺1) ⫺1
dry
g
⫽ moisture content (kg.kg
hg
⫽ specific enthalpy of water vapour at the dry-bulb temperature(8) (kJ.kg⫺1 dry air)
Corrections to specific enthalpy may be taken from Table 1.1.
dry air)
Equation (1.1) gives answers having the same accuracy as those obtained from equation (1.14) and is simpler to use.
Figure 1.1, which gives the relationship between height above sea level and barometric pressure, is drawn from the equation: pa ⫽ 101.325 exp[(⫺9.81 a) / (101 325)]
(1.17)
Table 1.1 Corrections to specific enthalpy at non-standard pressures Adibatic saturation temperature °C
Approximate additive corrections to specific enthalpy (kJ.kg⫺1 dry air) at various barometric pressures / kPa 82.5
85.0
87.5
90.0
92.5
95.0
97.5
101.325
102.5
30 29 28 27 26
16.90 15.90 14.95 14.00 13.05
14.23 13.40 12.58 11.78 11.02
11.68 11.00 10.30 9.65 9.03
9.29 8.72 8.18 7.67 7.18
6.95 6.55 6.16 5.80 5.44
4.80 4.57 4.30 4.05 3.82
2.86 2.70 2.54 2.40 2.27
0 0 0 0 0
⫺0.82 ⫺0.77 ⫺0.72 ⫺0.68 ⫺0.64
25 24 23 22 21
12.20 11.43 10.68 10.00 9.37
10.28 9.64 9.03 8.45 7.92
8.42 7.90 7.40 6.93 6.50
6.70 6.30 5.88 5.51 5.18
5.12 4.80 4.43 4.20 3.92
3.58 3.36 3.15 2.94 2.74
2.14 2.00 1.86 1.73 1.61
0 0 0 0 0
⫺0.60 ⫺0.56 ⫺0.52 ⫺0.48 ⫺0.45
20 19 18 17 16
8.77 8.22 7.73 7.25 6.79
7.42 6.95 6.49 6.09 5.68
6.10 5.70 5.35 5.00 4.65
4.84 4.53 4.24 3.97 3.72
3.65 3.43 3.20 3.00 2.80
2.55 2.39 2.23 2.07 1.94
1.50 1.40 1.30 1.21 1.13
0 0 0 0 0
⫺0.42 ⫺0.39 ⫺0.37 ⫺0.35 ⫺0.32
15 14 13 12 11
6.33 5.90 5.50 5.13 4.78
5.32 4.95 4.60 4.30 4.04
4.34 4.07 3.80 3.53 3.28
3.48 3.24 3.03 2.82 2.62
2.62 2.44 2.28 2.12 1.97
1.82 1.70 1.60 1.50 1.40
1.07 1.00 0.93 0.86 0.80
0 0 0 0 0
⫺0.30 ⫺0.28 ⫺0.26 ⫺0.24 ⫺0.22
10 9 8 7 6
4.44 4.15 3.88 3.62 3.40
3.77 3.51 3.30 3.08 2.88
3.08 2.88 2.68 2.51 2.37
2.46 2.30 2.14 2.00 1.87
1.82 1.70 1.60 1.50 1.40
1.30 1.21 1.12 1.06 1.00
0.74 0.70 0.66 0.62 0.59
0 0 0 0 0
⫺0.20 ⫺0.20 ⫺0.19 ⫺0.19 ⫺0.18
5 4 3 2 1
3.20 3.06 2.92 2.78 2.65
2.72 2.60 2.47 2.36 2.25
2.23 2.10 2.02 1.94 1.86
1.74 1.64 1.59 1.54 1.49
1.31 1.24 1.19 1.15 1.10
0.92 0.88 0.84 0.80 0.76
0.56 0.53 0.50 0.48 0.46
0 0 0 0 0
⫺0.17 ⫺0.17 ⫺0.16 ⫺0.16 ⫺0.15
0
2.52
2.16
1.79
1.44
1.08
0.72
0.44
0
⫺0.15
Reference data
Barometric pressure/ Pa
1-4 1.0
diverging slightly on each side of the 30⬚C line, and the traditional appearance of the chart is preserved.
0.9
The wet-bulb values shown are those read from a sling or mechanically aspirated psychrometer and lines of percentage saturation are plotted instead of relative humidity. Within the comfort zone, there is no practical difference between percentage saturation and relative humidity. In any case, the difference diminishes as saturated or dry conditions are approached.
0.8
0.7
The psychrometric data used were taken from the tables of the properties of humid air in this section of CIBSE Guide C.
0.6
0.5 0
1000
2000 3000 Altitude / m
4000
5000
1.3
Figure 1.1 Variation of barometric pressure with altitude
where pa ⫽ the particular atmospheric (barometric) pressure (kPa) ⫽ density of air (kg.m⫺3) a ⫽ altitude above sea level (m) Alternatively, the standard relationship(12) for altitude, atmospheric pressure and temperature may be used. This is reproduced in Table 1.2.
The psychrometric chart for 10 to 120⬚C has been based on the ideal gas laws. This does not give a significant difference when compared with a chart constructed using more accurate data, based on the method of Goff and Gratch(1,2). The principles of calcuation and drawing are detailed elsewhere(14).
References 1
Goff, J A and Gratch, S, ‘Thermodynamic properties of moist air’, Trans. ASHVE, 51, 125–164 (1945)
Pressure (kPa)
2
Goff, J A, ‘Standardisation of thermodynamic properties of moist air’, Trans. ASHVE, 55, 459–484 (1949)
3
ASHRAE Handbook Fundamentals, Section 6 Psychrometrics (1997)
4
Hyland, R W and Wexler, A, ‘Formulations for the thermodynamic properties of dry air from 173.15 K to 473.15 K and of saturated moist air from 173.15 K to 372.15 K at pressures to 5 MPa’, Trans. ASHRAE, 89(2A), 520–535 (1982)
5
Hyland, R W and Wexler, A ‘Formulations for the thermodynamic properties of the saturated phases of H2O from 173.15 K to 473.15 K’, Trans. ASHRAE, 89(2A), 500–519 (1983)
6
Stimson, H F, ‘Some precise measurements of the vapour pressure of water in the range from 25⬚C to 100⬚C’, J. Res. NBS 73A (1969)
7
Tables of thermal properties of gases, NBS Circular 564 (National Bureau of Standards, November 1955)
8
National Engineering Laboratory steam tables (HMSO 1964)
9
Jones, W P and Lawrence, B G, ‘New psychrometric data for air’ Technical memorandum no. 11 (Polytechnic of the South Bank)
10
Some fundamental data used by building services engineers (IHVE, 1973)
11
Jones, W P, ‘A review of CIBSE psychrometry’, Building Serv. Eng. Res. Technol. 15(4), 189–198 (1994)
12
NACA 1955, Standard atmosphere – tables and data for altitudes to 65 000 feet, NACA Report 1235:66, Washington DC
13
Jones, W P, ‘The Psychrometric Chart in SI Units’, JIHVE, 38, 93 (1970)
14
Bull, L C, ‘Design and use of the new IHVE psychrometric chart’, JIHVE, 32, 268 (October 1964)
Table 1.2 Standard atmospheric data for altitudes to 10 000 m Altitude (m)
Temperature (°C)
⫺500 0 500 1000 2000
18.2 15.0 11.8 8.5 2.0
107.478 101.325 95.461 89.874 79.495
3000 4000 5000 6000 7000
⫺4.5 ⫺11.0 ⫺17.5 ⫺24.0 ⫺30.5
70.108 61.640 54.020 47.181 41.061
8000 9000 10000
⫺37.0 ⫺43.5 ⫺50.0
35.600 30.742 26.436
1.2
CIBSE psychrometric chart (10 to 120⬚C)
CIBSE psychrometric chart (–10 to +60⬚C)
The chart has been designed(13) and constructed using the two fundamental properties of mass (moisture content) and energy (specific enthalpy) as linear co-ordinates. Other physical properties are not then shown as linear scales(14). The 30⬚C dry-bulb line has been constructed at right angles to lines of constant moisture content, which are horizontal. The scale of specific enthalpy is obliquely inclined to the vertical scale of moisture content. In this way, lines of constant dry-bulb temperature are approximately vertical,
Properties of humid air 1-5
Figure 1.2 CIBSE Psychrometric chart (⫺10 to ⫹60⬚C)
1-6 Reference data
Figure 1.3 CIBSE Psychrometric chart (10 to 120⬚C)
Psychrometric tables ⫺10⬚C DRY BULB Percentage Relative saturation humidity l/% φ/%
100 96 92 88 84 80 76 72 70 68 66 64 62 60 58 56 54 52 50 48 46 44 42 40 38 36 34 32 30 28 24 20 16 12 8 4 0
100.00 96.01 92.02 88.03 84.03 80.04 76.05 72.05 70.05 68.06 66.06 64.06 62.06 60.06 58.06 56.06 54.06 52.06 50.06 48.06 46.06 44.06 42.06 40.06 38.06 36.06 34.06 32.06 30.05 28.05 24.05 20.04 16.03 12.03 8.02 4.01 0.00
⫺9.5⬚C DRY BULB Percentage Relative saturation humidity l/% φ/%
100 96 92 88 84 80 76 72 70 68 66 64 62 60 58 56 54 52 50 48 46 44 42 40 38 36 34 32 30 28 24 20 16 12 8 4 0
100.00 96.01 92.02 88.03 84.04 80.04 76.05 72.05 70.06 68.06 66.06 64.06 62.06 60.06 58.07 56.07 54.07 52.07 50.07 48.07 46.07 44.07 42.07 40.06 38.06 36.06 34.06 32.06 30.06 28.05 24.05 20.04 16.04 12.03 8.02 4.01 0.00
1-7
Value of stated parameter per kg dry air Moisture content g/g.kg⫺1 1.607 1.543 1.479 1.414 1.350 1.286 1.221 1.157 1.125 1.093 1.061 1.029 0.996 0.964 0.932 0.900 0.868 0.836 0.804 0.772 0.739 0.707 0.675 0.643 0.611 0.579 0.546 0.514 0.482 0.450 0.386 0.321 0.257 0.193 0.129 0.064 0.000
Specific enthalpy h/kJ.kg⫺1 ⫺6.065 ⫺6.224 ⫺6.384 ⫺6.544 ⫺6.703 ⫺6.863 ⫺7.022 ⫺7.182 ⫺7.262 ⫺7.342 ⫺7.421 ⫺7.501 ⫺7.581 ⫺7.661 ⫺7.740 ⫺7.820 ⫺7.900 ⫺7.980 ⫺8.060 ⫺8.139 ⫺8.219 ⫺8.299 ⫺8.379 ⫺8.459 ⫺8.538 ⫺8.618 ⫺8.698 ⫺8.778 ⫺8.858 ⫺8.937 ⫺9.097 ⫺9.256 ⫺9.416 ⫺9.576 ⫺9.735 ⫺9.895 ⫺10.054
Specific volume /m3.kg⫺1 0.7468 0.7468 0.7467 0.7466 0.7465 0.7465 0.7464 0.7463 0.7463 0.7462 0.7462 0.7462 0.7461 0.7461 0.7460 0.7460 0.7460 0.7459 0.7459 0.7458 0.7458 0.7458 0.7457 0.7457 0.7457 0.7456 0.7456 0.7455 0.7455 0.7455 0.7454 0.7453 0.7452 0.7452 0.7451 0.7450 0.7449
Value of stated parameter per kg dry air Moisture content g/g.kg⫺1 1.680 1.613 1.546 1.478 1.411 1.344 1.277 1.210 1.176 1.142 1.109 1.075 1.042 1.008 0.974 0.940 0.907 0.874 0.840 0.806 0.773 0.739 0.706 0.672 0.638 0.605 0.571 0.538 0.504 0.470 0.403 0.336 0.269 0.201 0.134 0.067 0.000
Specific enthalpy h/kJ.kg⫺1 ⫺5.380 ⫺5.547 ⫺5.713 ⫺5.880 ⫺6.047 ⫺6.214 ⫺6.381 ⫺6.548 ⫺6.631 ⫺6.715 ⫺6.798 ⫺6.882 ⫺6.965 ⫺7.048 ⫺7.132 ⫺7.215 ⫺7.299 ⫺7.382 ⫺7.466 ⫺7.549 ⫺7.633 ⫺7.716 ⫺7.800 ⫺7.883 ⫺7.966 ⫺8.050 ⫺8.133 ⫺8.217 ⫺8.300 ⫺8.384 ⫺8.550 ⫺8.717 ⫺8.884 ⫺9.051 ⫺9.218 ⫺9.385 ⫺9.552
Specific volume /m3.kg⫺1 0.7484 0.7483 0.7482 0.7481 0.7480 0.7480 0.7479 0.7478 0.7478 0.7477 0.7477 0.7476 0.7476 0.7476 0.7475 0.7475 0.7474 0.7474 0.7474 0.7473 0.7473 0.7472 0.7472 0.7472 0.7471 0.7471 0.7470 0.7470 0.7470 0.7469 0.7468 0.7467 0.7467 0.7466 0.7465 0.7464 0.7463
Vapour pressure ps /kPa
Dew point temperature td /⬚C
Adiabatic saturation temperature t*/⬚C
Wet bulb temperature Screen t⬘sc /⬚C
Sling t⬘sl /⬚C
0.2600 0.2496 0.2392 0.2288 0.2185 0.2081 0.1977 0.1873 0.1821 0.1769 0.1717 0.1665 0.1613 0.1562 0.1510 0.1458 0.1406 0.1354 0.1302 0.1250 0.1198 0.1146 0.1094 0.1042 0.0990 0.0938 0.0885 0.0833 0.0781 0.0729 0.0625 0.0521 0.0417 0.0313 0.0208 0.0104 0.0000
⫺10.0 ⫺10.5 ⫺10.9 ⫺11.4 ⫺11.9 ⫺12.5 ⫺13.1 ⫺13.6 ⫺14.0 ⫺14.3 ⫺14.6 ⫺14.9 ⫺15.3 ⫺15.6 ⫺16.0 ⫺16.4 ⫺16.8 ⫺17.2 ⫺17.6 ⫺18.0 ⫺18.5 ⫺18.9 ⫺19.4 ⫺19.9 ⫺20.5 ⫺21.0 ⫺21.6 ⫺22.2 ⫺22.9 ⫺23.6 ⫺25.2 ⫺27.0 ⫺29.2 ⫺31.9 ⫺35.7 ⫺41.9 —
⫺10.0 ⫺10.1 ⫺10.3 ⫺10.4 ⫺10.5 ⫺10.7 ⫺10.8 ⫺10.9 ⫺11.0 ⫺11.0 ⫺11.1 ⫺11.2 ⫺11.2 ⫺11.3 ⫺11.4 ⫺11.4 ⫺11.5 ⫺11.6 ⫺11.6 ⫺11.7 ⫺11.8 ⫺11.8 ⫺11.9 ⫺12.0 ⫺12.0 ⫺12.1 ⫺12.2 ⫺12.3 ⫺12.3 ⫺12.4 ⫺12.5 ⫺12.7 ⫺12.8 ⫺12.9 ⫺13.1 ⫺13.2 ⫺13.4
